FUNDING
Without funding we would not be able to do all our voluntary work. Our funding sources are membership fees, donations, consultancy fees, and grants.
Funding received
| 2022 | Swedish Orphan Biovitrum AB (Sobi) | Layout and printing of PNH Global Alliance leaflet | 500 € | |
| 2023 | Novartis Services, Inc. | PNH Global Awareness Campaign | 12798 € | |
| 2023 | Novartis Services, Inc. | PNH Advocate Development Program | 31158 € | |
| 2023 | Amgen, Inc. | PNH Global Awareness Campaign | 12798 € | |
| 2023 | Amgen, Inc. | PNH Advocate Development Program | 31158 € | |
| 2023 | Hoffmann-La Roche AG | PNH Global Awareness Campaign | 12798 € | |
| 2023 | Hoffmann-La Roche AG | PNH Advocate Development Program | 31158 € | |
| 2023 | Regeneron Pharmaceuticals, Inc. | PNH Global Awareness Campaign | 12798 € | |
| 2023 | Regeneron Pharmaceuticals, Inc. | PNH Advocate Development Program | 31158 € | |
| 2024 | Alexion Pharma GmbH | PNH Global Awareness Campaign | 12798 € | |
| 2024 | Alexion Pharma GmbH | PNH Advocate Development Program | 31158 € | |
| 2025 | Novartis Services, Inc. | Global PNH Advocacy Forum | 40,000.00 € | |
| 2025 | Amgen, Inc. | Global PNH Advocacy Forum | 40,000.00 € | |
| 2025 | ![]() | Alexion Pharma GmbH | Global PNH Advocacy Forum | 40,000.00 € |
| 2025 | ![]() | Sobi | Global PNH Advocacy Forum | 30,000.00 € |
| 2025 | Hoffmann-La Roche AG | Global PNH Advocacy Forum | 20,000.00 € | |
| 2025 | Regeneron Pharmaceuticals, Inc. | Global PNH Advocacy Forum | 10,000.00 € |



